The engines used for the gensets are all equipped with the Nanni Compact Cooling® system, allowing for a maximum life span and a perfect functioning.
Reliable, clean, and with incredibly low fuel consumption, they will meet your occasional or intensive on-board energy needs, delivering a stable power in all weather conditions.
Gensets with sound shield
In order to work as quietly as possible, the QMS gensets are available in a sound shield enclosure allowing them to reach a threshold of 54dB at 7 meters, the equivalent of a dishwasher. All QMS gensets have a rotation speed of 1500rpm, giving them low noise and vibrations levels, while reducing friction and wear. Moreover, electrical connections, sea water entry and exit connections as well as the exhaust hose are integrated in the box. Easy access to the different service points of the engine and alternator is possible thanks to light and removable panels.
Model | kW max | kW cont. | Tension V |
Hz | Nb cyl. | Displ. cm3 |
Admission | RPM | Cooling | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
QMF 3.5M | 3,5 | 3,2 | 230 | 50 | 1 | 290 | Natural | 3000 | Direct | 105 |
QMF 6.0M | 5 | 4,6 | 230 | 50 | 2 | 479 | Natural | 3000 | Exchanger | 128 |
QMS 7.5M* | 7,5 | 6,6 | 230 | 50 | 3 | 1123 | Natural | 1500 | Exchanger | 271 |
QMS 10M* | 10 | 8,8 | 230 | 50 | 4 | 1498 | Natural | 1500 | Exchanger | 300 |
QMS 16M* | 16 | 13,9 | 230 | 50 | 4 | 2197 | Natural | 1500 | Exchanger | NA |
*Optional: Three-phased
Gensets without sound shield
With this range, Nanni offers a choice of gensets adapted specifically for marine use, and allows you to benefit from the commitment to quality and safety of a great manufacturer, while respecting the most stringent anti-pollution norms. Developed with the goal of powering demanding equipment that is sensitive to voltage variations, all QLS-range marine gensets are equipped with light, compact and mechanically robust alternators. Directly linked to the constant rotation speed of the engines, Nanni marine gensets ensure the production of stable power in all conditions, whatever the appliance. Nanni uses the latest alternator technology to offer you the certainty of reliable equipment, compliant with the most stringent regulations.
Model | kW max | kW cont. | Tension V |
Hz | Nb cyl. | Displ. cm3 |
Admission | RPM | Cooling | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
QLS 10T* | 7,9 | 7 | 400 | 50 | 3 | 1123 | Natural | 1500 | Exchanger | 251 |
QLS 13T* | 10,7 | 9,5 | 400 | 50 | 4 | 1498 | Natural | 1500 | Exchanger | 264 |
QLS 22T* | 17,7 | 15,1 | 400 | 50 | 4 | 3318 | Natural | 1500 | Exchanger | NC |
QLS 32T* | 25,7 | 23,4 | 400 | 50 | 4 | 3318 | Natural | 1500 | Exchanger | 550 |
QLS 39T* | 31,2 | 28,5 | 400 | 50 | 4 | 3318 | Natural | 1500 | Exchanger | 550 |
*Optional: Mono-phased