The Nanni displacement range engines have a proven reliability record. The newly developed Nanni marinization adds to its quality level. These engines are the ideal choice for a newly built boat or for repowering and can be counted on during harsh weather conditions or port maneuvering. The fact that the most prestigious shipyards have put their trust into these engines also speaks for its quality. Most of the range is compatible with EPA Tier 3 (pending certification).
Engine | Power hp (kW) |
Nb cylinders |
RPM | Displ. cm3 |
Weight kg |
Aspiration |
---|---|---|---|---|---|---|
N2.10 | 10 (7.36) | 2 | 3000 | 479 | 123 | Natural |
N2.14 | 14 (10.3) | 2 | 3600 | 479 | 127 | Natural |
N3.21 | 21 (15.4) | 3 | 3600 | 719 | 141 | Natural |
N3.30 | 29 (21.3) | 3 | 3600 | 1123 | 180 | Natural |
N4.38 | 37,5 (27.6) | 4 | 3000 | 1498 | 185 | Natural |
N4.40 | 40 (29.4) | 4 | 2800 | 1999 | 250 | Natural |
N4.50 | 50 (36.8) | 4 | 2800 | 2197 | 258 | Natural |
N4.65 | 59 (43.4) | 4 | 2700 | 2434 | 248 | Turbo |
N4.85 | 85 (62.5) | 4 | 2800 | 3053 | 350 | Turbo |
N4.100 | 100 (73.6) | 4 | 2800 | 3053 | 360 | Turbo/Intercooler |
N4.115 | 115 (84.6) | 4 | 2600 | 3769 | 378 | Turbo/Intercooler |
N4.140 | 135(99.4) | 4 | 2600 | 3769 | 385 | Turbo/Intercooler |
Less fuel consumption and easy port maneuvering
Nanni has developed, along its 26 years partnership with Kubota, a complete range of reliable, compact and light engines from 10hp to 140hp. The E-TVCS (Environmental-Tri Vortex Combustion System), which is installed on our range up to 60hp, allows for less particulate emission and smoke, low fuel consumption and an immediate start-up of the engine. The Nanni displacement range has a maximum torque at low rpm. This ensures quiet cruising, less fuel consumption and easy port maneuvering.