Upscale performance and reliability
Designed for planing hulls and semi-planing hulls – fast and sport boats, including high powered sport fishing boats – the Nanni planing range engines 115hp to 350hp have earned the confidence of the most prestigious shipyards.
Thanks to a dynamic motorization with a great reserve of power for all situations, the Nanni planing range is reliable in the most difficult conditions of use, combining a high output power and an outstanding fuel efficiency. With a high rpm rating, the time to get into plane is reduced, and a high torque at low rpm ensures a faster take-off and stunning acceleration.
Engine | Power hp (kW) |
Cylinders | RPM | Displ. cm3 |
Aspiration | Version* |
---|---|---|---|---|---|---|
T4.205/Z4.200 | 200 (147,2) | 4 | 3400 | 2982 | Turbo/Intercooler | Shaftline/Stern drive |
T4.230/Z4.230 | 230 (169.1) | 6 | 3600 | 2982 | Turbo/Intercooler | Shaftline/Stern drive |
T4.270/Z4.270 | 270 (194.9) | 6 | 3600 | 2982 | Turbo/Intercooler | Shaftline/Stern drive |
T6.280 | 275 (202,4) | 6 | 3600 | 4163 | Turbo/Intercooler | Shaftline |
T6.300/Z6.300 | 308 (226,7) | 6 | 3600 | 4163 | Turbo/Intercooler | Shaftline/Stern drive |
6.420 TDI | 320 (235,5) | 6 | 3600 | 4163 | Turbo/Intercooler | Shaftline |
T8V.320 | 320 (235,5) | 8 | 3800 | 4500 | Twin Turbo/Intercooler | Shaftline |
T8V.350 | 350 (257) | 8 | 3800 | 4500 | Twin Turbo/Intercooler | Shaftline |
T8V.370 | 370 (272) | 8 | 3800 | 4500 | Twin Turbo/Intercooler | Shaftline |
*All Shaftline versions are also available with Waterjet adaptation
High technology and reliability for cruisers
The entire range is compliant with the most stringent emissions regulations (EPA marine Tier 3 RCD2 2013/53/EU)
The planing range has been designed by Nanni for your comfort, putting an emphasis on low vibrations and sound levels as well as a low fuel consumption. The engines are easy to install on numerous types of boats as a result of their reduced dimensions.
All fast applications engines are equipped with a common rail fuel injection system and have an optimized air intake and exhaust gas flows. One of the greatest advantages of these engines is also their power to weight ratio.